| RUT INFORMATION |
STATE BY STATE RUT PEAKS | |
| STATE | RUT DATES |
| ALABAMA | January 10-15 |
| ARKANSAS | November 20 |
| COLORADO | Mid November |
| CONNECTICUT | November 16-22 |
| DELAWARE | Mid November |
| FLORIDA | Late December to late January |
| GEORGIA | Late November to mid December |
| IDAHO | November 10-15 |
| ILLINOIS | November 5-15 |
| INDIANA | Mid November |
| IOWA | November 10-18 |
| KANSAS | November 14-20 |
| KENTUCKY | November 5-20 |
| LOUISIANA | Mid October to early January |
| MAINE | November 12-20 |
| MARYLAND | November 1-15 |
| MASSACHUSETTS | November 10-15 |
| MICHIGAN | November 16-20 |
| MINNESOTA | Early to mid November |
| MISSISSIPPI | December to mid January |
| MISSOURI | Mid November |
| MONTANA | November 15 |
| NEBRASKA | November 10-15 |
| NEW HAMPSHIRE | November 10-20 |
| NEW JERSEY | Mid November |
| NEW MEXICO | Mid November |
| NEW YORK | November 10-25 |
| NORTH CAROLINA | Late November- early December |
| NORTH DAKOTA | November 10-20 |
| OHIO | November 3-16 |
| OKLAHOMA | Mid November |
| OREGON | November 13-18 |
| PENNSYLVANIA | Mid November |
| RHODE ISLAND | Early to mid November |
| SOUTH CAROLINA | Late October to mid November |
| SOUTH DAKOTA | November 15-22 |
| TENNESSEE | Mid to late November |
| TEXAS | Dec 15-20 |
| VIRGINIA | November 10 |
| VERMONT | Mid November |
| WASHINGTON | Mid November |
| WEST VIRGINIA | Early to mid November |
| WISCONSIN | Early November |
| WYOMING | Mid November |
Please note rut dates may vary from region to region within a state. Factors like weather and buck:doe ratio can speed up or delay the deer breeding season in any given year.

bravenet.com